Property Attributes
- MLS#1597685
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area022
- NeighborhoodCharleston Walk
- Zip29650
- StyleTraditional,Charleston
- Year Built2015
- Taxes$ 2666
- Price$ 699,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3371
- Lot Size0.2 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Move-in ready, thoughtfully designed, and lawn and landscape free this Charleston-style home combines timeless character, flexible living spaces, and an exceptionally convenient location. Site-finished hardwood floors, 9-foot ceilings, and plantation shutters create a warm, elegant atmosphere throughout much of the main level. At the center of the home, the chef's kitchen is equipped with premium JennAir appliances, a 5-burner gas cooktop, double ovens, built-in microwave, and a butler's pantry—perfect for everything from casual weeknight meals to entertaining family and friends. The open living areas provide plenty of room to gather, while a dedicated office/study offers the flexibility today's buyers need for remote work, hobbies, or a quiet retreat. A main-level bedroom with a full bath creates an ideal guest suite, multigenerational living option, or private space for visitors. Upstairs, the spacious primary suite serves as a true retreat, featuring a comfortable sitting area and a luxurious bath with granite countertops, a soaking tub, separate shower, and generous storage. Outside, enjoy a fenced backyard that offers privacy and outdoor enjoyment without the maintenance demands of a larger lot. Whether you're relaxing after work, spending time with pets, or hosting a weekend cookout, the space is designed to be enjoyed—not constantly maintained. Residents enjoy easy access to Kitchen Sync, a popular neighborhood gathering space that helps foster a true sense of community. Conveniently located near shopping, dining, Greenville, Greer, and GSP International Airport, this home offers an ideal combination of comfort, convenience, and connectivity. Located within the highly sought-after Riverside High School district. Beautifully maintained and move-in ready, this home delivers the space, quality, and lock and leave lifestyle buyers have been searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| Brushy Creek Elementary School | Northwood Middle School | Riverside High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $729,990 |
| 9/2/2026 | 5$699,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Oven,Electric Oven,Double Oven,Microwave,Range Hood,Gas Water Heater |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Maintenance Grounds,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional,Charleston |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick Veneer |
| Year Built | 2015 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Recreational Path,Sidewalks,Lawn Maintenance |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Charleston Walk |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pelham Rd. or Old Spartanburg Rd. take Boiling Springs Rd. to Charleston Walk subdivision. Home is on your right. |
| High School | Riverside |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Elementary School | Brushy Creek |
| Tax Annual Amount | 2666.41 |
| Middle/Junior High School | Northwood |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Virtual Tour | https://house-exposures.aryeo.com/videos/019dbbd2-4c3a-72bc-9591-e1eb1e470d9c |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Silvers Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,Bookcases,High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Wet Bar,Coffered Ceiling(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Sink,2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 208 |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| Primary on Main | 182 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 15 |
| Dining Room Width | 14 |
| Family Room Area | 320 |
| Family Room Length | 20 |
| Living Room Area | 210 |
| Living Room Length | 15 |
| Living Room Width | 14 |
| Primary Bedroom Area | 336 |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 16 |
| Family Room Width | 16 |
| Dining Room Area | 210 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Side/Rear Entry |
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 54 x 168 x 49 x 167 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 10:57 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be