Property Attributes
- MLS#1602873
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityTravelers Rest
- Area062
- NeighborhoodSunny Slopes
- Zip29690
- StyleCraftsman
- Taxes$ 3198
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.3 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
LOCATION LOCATION! This 3 bedroom/2 baths with a large bonus room, is perfect for entertaining guests. This home has been and still is an AIR B&B Located just 200 meters from the Swamp Rabbit Trail. Take a short bike ride or walk to downtown Travelers Rest and enjoy everything TR has to offer! The owner has made the basement into a spacious workshop/storage space.. Outside features a pool, that was just put in this year, large deck and a fenced in backyard. The Furniture is negotiable. Come see this cutie today! Home is listed below appraised value.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | Northwest Middle School | Travelers Rest High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $310,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Cooktop,Microwave,Refrigerator,Electric Cooktop,Electric Water Heater |
| Zoning | R |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | 1+Bonus |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sunny Slopes |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 276 through Travelers Rest- turn right onto Bridwell Rd immediate Left onto Cedar Creek Rd-right on bubbling Creek-.Home is on the left. |
| High School | Travelers Rest |
| City | Travelers Rest |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 062 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Elementary School | Heritage |
| Tax Annual Amount | 3198 |
| Middle/Junior High School | Northwest |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Granite Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Vinyl,Concrete |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Laundry Closet,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 195 |
| Kitchen Length | 15 |
| Kitchen Width | 13 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Living Room Area | 234 |
| Living Room Length | 18 |
| Living Room Width | 13 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None,Paved,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less,Sloped |
| Water Source | Public |
| Lot Size Area | 13068 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 10:57 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be